Les Brown Pool - Site License Hy-Tek's MEET MANAGER 7:12 AM 1/12/2010 Page 1
CANA ZONE 3 AND 4 MEET - 1/8/2010 to 1/10/2010
Results
Event 1 Girls 14 & Under 400 LC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Carey Smith, Megan 14 Zimbabwe Swim Team 5:04.20 5:05.08 20
2 Madanamoothoo, Melissa 14 Mauritius Swim Team 4:58.00 5:12.72 17
3 Ahmed, Rashieda 13 South Africa-ZZ 5:18.20 5:24.04 16
4 Chan Chee, Emily 13 Mauritius Swim Team 5:33.00 5:25.95 15
5 Harthoorn, Kaitlin 14 Malawi Swimmers 5:26.07 5:26.32 14
6 Leppan, Jenny 13 Botswana Swim Team 5:41.37 5:29.73 13
7 Williams, Tara 14 Botswana Swim Team 5:39.00 5:31.92 12
8 Dom, Natasha 13 Tanzanian Swimming Team 5:52.00 5:37.23 11
9 DE Chassart, Natalie 14 Zimbabwe Swim Team NT 5:37.78 9
10 Jordan, Madi 13 Zambia Swim Team 5:55.52 5:51.35 7
11 Samuels, Ashleigh J 14 South Africa-ZZ 5:33.16 5:54.12 6
12 Kastner, Cassie 14 Swaziland Swim Team 5:54.91 5:57.30 5
13 Thetard, Sieglinde 12 Malawi Swimmers 5:52.32 6:00.78 4
14 Kjellstrom, Sara 14 Kenya Dolphins Team-ZZ 5:59.77 6:17.18 3
Event 2 Boys 14 & Under 400 LC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 AH Siong, Shane 13 Mauritius Swim Team 4:45.00 4:46.83 20
2 Walker, Graham 13 Kenya Dolphins Team-ZZ 5:04.31 4:53.41 17
3 Tink, Ashby 13 Zimbabwe Swim Team 5:03.64 4:53.67 16
4 Chong Leung, Elken 13 Mauritius Swim Team 5:10.00 4:57.79 15
5 Fargnoli, Levi 12 Zimbabwe Swim Team 5:12.86 5:04.21 14
6 Kafaar, Nizaam 13 South Africa-ZZ 5:05.22 5:11.70 13
7 Musaemura, Carlson 14 Botswana Swim Team 5:28.43 5:12.16 12
8 Talbot, Sean 14 Botswana Swim Team 5:22.01 5:12.28 11
9 Isaacs, Ziyaad 13 South Africa-ZZ 5:15.72 5:17.69 9
10 Kadernani, Abdulmajid 14 Kenya Dolphins Team-ZZ 5:05.11 5:25.73 7
11 Ngoga, Thomas 13 Malawi Swimmers 5:20.84 5:30.52 6
12 Burley, Thomas 12 Uganda Swim Team 5:23.07 5:36.38 5
13 Fernandes, Marcio 11 Angola Swim Team NT 5:44.15 4
14 Marin, Cipcic 14 Angola Swim Team NT 6:05.73 3
15 Lifa, Brave 14 Malawi Swimmers 6:55.54 6:47.06 2
--- Bester, Christo A 11 Zambia Swim Team 6:51.04 DNF
Event 3 Girls 15 & Over 400 LC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Nieuwstad, Michelle 15 South Africa-ZZ 4:57.78 5:04.82 20
2 Tin, Adeline 16 Mauritius Swim Team 4:43.00 5:09.72 17
3 Beukes, Pamelyn 20 Botswana Swim Team 5:11.70 5:13.56 16
4 Judge, Lisa 16 Zimbabwe Swim Team 5:34.13 5:26.22 15
5 Chinchen, Annabelle 18 Malawi Swimmers 5:31.99 5:30.76 14
6 Kotze, Lalecia 15 South Africa-ZZ 5:16.36 5:33.18 13
7 Gwilliam, Lesley J 16 Zambia Swim Team 5:35.58 5:37.63 12
8 Pinto, Zahra 16 Malawi Swimmers 5:38.46 6:00.97 11
Event 4 Boys 15 & Over 400 LC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Marquet, Mathieu 15 Mauritius Swim Team 4:26.00 4:33.63 20
2 Stirling, Scott 18 Zimbabwe Swim Team 4:31.64 4:33.87 17
3 Froget, Emmanuel 16 Mauritius Swim Team 4:20.00 4:33.89 16
4 Van Schalkwyk, Morney 15 South Africa-ZZ 4:39.49 4:45.69 15
5 Isemonger, Luke 15 Zimbabwe Swim Team 4:47.42 4:49.78 14
(Event 4 Boys 15 & Over 400 LC Meter Freestyle)
Name Age Team Seed Time Finals Time Points
6 Mackintosh, Cam B 16 Zambia Swim Team 4:56.39 4:55.83 13
7 Niemann, Andries C 16 Swimming Namibia 5:07.97 4:58.24 12
8 Maepa, Ziggy G 16 South Africa-ZZ 5:17.40 5:15.35 11
9 Bayusuf, Hamdan 15 Kenya Dolphins Team-ZZ 5:03.94 5:18.57 9
10 Louw, Gerhard W 17 Swimming Namibia 5:15.87 5:25.94 7
11 Serunjogi, Ham Kakembo 16 Uganda Swim Team 5:02.31 5:30.37 6
12 Linder, Rasmus 16 Uganda Swim Team 5:21.11 5:30.58 5
13 Teixeria, Pavel 16 Angola Swim Team NT 5:43.78 4
14 Aswaz, Mophat 31 Tanzanian Swimming Team NT 6:08.81 3
--- Mukuka, Chola M 18 Zambia Swim Team 5:58.06 DQ
Event 5 Girls 10 & Under 50 LC Meter Breaststroke
Name Age Team Seed Time Finals Time Points
1 Muinudeen, Fathima 10 Botswana Swim Team 44.01 43.22 20
2 Dhanji, Cloe 10 Kenya Dolphins Team-ZZ 46.32 43.87 17
3 Michaelo, Ambaar 10 Kenya Dolphins Team-ZZ 45.72 44.61 16
4 Dudley, Kirsten J 10 Zambia Swim Team 48.53 46.66 15
5 Hawley, Tamryn 10 Swaziland Swim Team 51.59 50.32 14
6 De Jager, Emma C 9 Zambia Swim Team 50.73 50.38 13
7 Benbow, Paschwa 10 Malawi Swimmers 49.63 50.46 12
8 Blokker, Danita 9 Botswana Swim Team 51.14 50.73 11
9 Stengel, Denym 10 Tanzanian Swimming Team NT 50.83 9
10 Ssangalyambogo, Katrina-Sarah 8 Uganda Swim Team 52.98 52.87 7
11 Alliyah, Naluyima 10 Uganda Swim Team 47.00 55.20 6
Event 6 Boys 10 & Under 50 LC Meter Breaststroke
Name Age Team Seed Time Finals Time Points
1 Kotecha, Gaurav 10 Kenya Dolphins Team-ZZ 45.01 41.95 20
2 Muthebwa, Theodore 10 Uganda Swim Team 45.66 44.07 17
3 Serunjogi, Nuwa Senkwbe 10 Uganda Swim Team 44.80 45.19 16
4 Dom, Christian 10 Tanzanian Swimming Team 47.32 46.88 15
5 Stulich, Jordan 10 Malawi Swimmers 48.16 48.34 14
6 Ellithorne, Brett 10 Botswana Swim Team 50.08 49.51 13
7 Hinde, Hugo 10 Malawi Swimmers 51.97 49.69 12
8 Lamprecht, Juan P 10 Swimming Namibia 51.75 50.34 11
9 Ndonga, Emmanuel C 10 Kenya Dolphins Team-ZZ 49.18 50.63 9
10 Francisco, Daniel 9 Angola Swim Team NT 50.66 7
11 Tanna, Aman 10 Tanzanian Swimming Team 51.00 50.79 6
12 Kalunga, Samuel 10 Zambia Swim Team 51.07 51.61 5
13 Van der Merwe, Kristian 9 Botswana Swim Team 53.28 52.69 4
14 Hughes, Jayden 10 Zambia Swim Team 51.97 52.80 3
Event 7 Girls 11-12 50 LC Meter Breaststroke
Name Age Team Seed Time Finals Time Points
1 Paljk, Tilka Z 12 Zambia Swim Team 39.43 38.83 20
2 Awori, Danielle 12 Kenya Dolphins Team-ZZ 41.89 40.55 17
3 Ruele, Naomi 12 Botswana Swim Team 40.35 41.25 16
4 Van Droogenbroeck, Jessica 12 Uganda Swim Team 42.06 41.33 15
5 Kotecha, Gouri 12 Tanzanian Swimming Team 43.54 41.88 14
6 Opiyo, Martha 12 Kenya Dolphins Team-ZZ 42.49 42.86 13
7 Pearmain, Caroline 11 Botswana Swim Team 45.40 43.09 12
8 Wright, Jessica 12 Zimbabwe Swim Team 44.36 43.45 11
(Event 7 Girls 11-12 50 LC Meter Breaststroke)
Name Age Team Seed Time Finals Time Points
9 Stambolie, Estelle 12 Zimbabwe Swim Team 45.03 43.59 9
10 Sakala, Nakawele 12 Zambia Swim Team 45.96 43.98 7
11 Richter, Aimelee 12 Swaziland Swim Team 44.40 44.98 6
12 Muhebwa, Tyler 11 Uganda Swim Team 41.39 45.16 5
13 Pinto, Ammara 12 Malawi Swimmers 52.02 48.10 4
14 Loubser, Laura 12 Swimming Namibia 49.23 51.19 3
15 Pienaar, Nicole 11 Swimming Namibia 53.70 54.18 2
--- Tafatatha, Joyce 11 Malawi Swimmers 42.64 39.87
Event 8 Boys 11-12 50 LC Meter Breaststroke
Name Age Team Seed Time Finals Time Points
1 Isemonger, Jamie 12 Zimbabwe Swim Team 39.52 37.96 20
2 Fernandes, Micah 11 Kenya Dolphins Team-ZZ 40.31 38.12 17
3 Vaghela, Shivraj 12 Kenya Dolphins Team-ZZ 36.72 38.47 16
4 Scordis, Baz 12 Malawi Swimmers 40.34 38.89 15
5 Matija, Kitso 11 Botswana Swim Team 40.95 39.53 14
6 Fargnoli, Levi 12 Zimbabwe Swim Team 41.03 40.27 13
7 Muinudeen, Mohamed 12 Botswana Swim Team 42.02 40.40 12
8 Hawley, Chad 12 Swaziland Swim Team 42.12 40.55 11
9 Kisulo, Arnold 11 Uganda Swim Team 38.90 41.62 9
10 Naidu, Kumaren M 12 Zambia Swim Team 44.56 42.12 7
11 Thackwray, Rhett S 11 Zambia Swim Team 43.99 43.01 6
12 Deshmukh, Neel 12 India Swim Team 40.22 44.48 5
13 Shivji, Iyas 12 Tanzanian Swimming Team 46.89 47.00 4
14 Lambie, Andrew 12 Uganda Swim Team 51.41 52.10 3
15 Ghadiyali, Ammaar 12 Tanzanian Swimming Team 48.96 53.69 2
16 Fernandes, Marcio 11 Angola Swim Team NT 54.52 1
Event 9 Girls 13-14 50 LC Meter Breaststroke
Name Age Team Seed Time Finals Time Points
1 Nelson, Kelleigh 13 South Africa-ZZ 37.72 37.22 20
2 Lunkuse, Jamila 13 Uganda Swim Team 36.88 37.29 17
3 Poo Cheong, Elodie 13 Mauritius Swim Team 38.60 37.33 16
4 Costantini, Daniela 14 Malawi Swimmers 36.74 37.77 15
5 Saleh, Sehar 13 Kenya Dolphins Team-ZZ 36.40 37.99 14
6 Henriques, Mariana 14 Angola Swim Team NT 38.18 13
7 Schuler-Weltin, Ayla J 13 Zambia Swim Team 40.14 39.36 12
8 Imsirovic, Bonita 14 Botswana Swim Team 40.03 39.37 11
9 Carey Smith, Megan 14 Zimbabwe Swim Team 39.54 39.81 9
10 Mason, Cheyenne 13 Malawi Swimmers 42.61 40.80 7
11 Jordan, Madi 13 Zambia Swim Team 41.56 40.87 6
12 Kleynhans, Dalene 14 Botswana Swim Team 42.69 41.57 5
13 Ahmed, Rashieda 13 South Africa-ZZ 43.18 42.24 4
14 Stead, Savannah 13 Zimbabwe Swim Team 40.07 42.95 3
15 Buchanan, MACAYLA 13 Tanzanian Swimming Team 43.60 43.23 2
16 Hanstein, Geneva 14 Swimming Namibia 43.55 46.40 1
17 Adams, Maya Mae 14 Uganda Swim Team 44.12 47.79
18 Chowdry, Shreyashi 14 Tanzanian Swimming Team 48.12 48.14
19 Karsten, Janine 14 Swimming Namibia 48.04 50.09
--- Kjellstrom, Sara 14 Kenya Dolphins Team-ZZ 41.93 45.04
Event 10 Boys 13-14 50 LC Meter Breaststroke
Name Age Team Seed Time Finals Time Points
1 Rosser, Dylan 14 Zimbabwe Swim Team 33.85 32.80 20
2 Chan Chi Wah, Darren 14 Mauritius Swim Team 32.00 33.25 17
3 Young Tie Yang, Mathieu 14 Mauritius Swim Team 36.00 34.83 16
4 Kurukulasooriya, Ashen 14 Botswana Swim Team 34.85 34.93 15
5 Basson, Alaric B 13 South Africa-ZZ 36.06 35.30 14
6 Ward, Jeremy C 13 South Africa-ZZ 35.55 35.65 13
7 Brits, Nardus 14 Zimbabwe Swim Team 35.13 36.47 12
8 Pienaar, Kevin 13 Swimming Namibia 37.21 36.79 11
9 Bhandhair-Singh, Muna 14 Zambia Swim Team 37.89 36.86 9
10 Pragassa, Tory 13 Kenya Dolphins Team-ZZ 37.49 37.23 7
11 Lamprecht, Christiaan P 14 Swimming Namibia 38.80 37.37 6
12 Ngoga, Thomas 13 Malawi Swimmers 39.04 37.51 5
13 Molefinyane, Kgosi 13 Botswana Swim Team 36.24 37.93 4
14 Kadernani, Abdulmajid 14 Kenya Dolphins Team-ZZ 38.54 37.96 3
15 Marin, Cipcic 14 Angola Swim Team NT 39.43 2
16 Axiotis, Alexandros 13 Zambia Swim Team 39.50 40.54 1
17 Ekirikubinza, Joshua Tibatemwa 13 Uganda Swim Team 39.92 41.09
18 Richter, GJ 13 Swaziland Swim Team 44.35 42.53
19 Lifa, Brave 14 Malawi Swimmers 46.41 44.53
20 Sumar, Abbas 13 Tanzanian Swimming Team 47.96 46.24
Event 11 Girls 15-16 50 LC Meter Breaststroke
Name Age Team Seed Time Finals Time Points
1 Esterl, Nadine 15 Malawi Swimmers 35.80 36.11 20
2 Moir, Crystal 16 Zambia Swim Team 36.73 38.02 17
3 Hawgood, Mary 15 Zimbabwe Swim Team 38.11 38.55 16
4 Milner, Mercedes 16 Zambia Swim Team 36.48 38.82 15
5 Tiborcz, Claudia 15 Mauritius Swim Team 38.60 39.24 14
6 Kotze, Lalecia 15 South Africa-ZZ 39.71 40.06 13
7 Morrisby, Alexa 16 Zimbabwe Swim Team 43.20 40.42 12
8 LI Chuen Chong, Estelle 16 Mauritius Swim Team 41.00 41.22 11
9 Hasham, Nelsha 15 Kenya Dolphins Team-ZZ 42.80 41.60 9
10 Pinto, Zahra 16 Malawi Swimmers 41.07 42.72 7
11 Todd, Meghan 16 South Africa-ZZ 41.59 42.95 6
12 Njoroge, Christine 16 Kenya Dolphins Team-ZZ 43.46 43.53 5
13 Van Der Colff, Deandra 16 Botswana Swim Team 43.93 43.73 4
14 Mostert, Elisabeth J 16 Swimming Namibia 44.98 44.20 3
15 Fuller, Emma Jane 15 Tanzanian Swimming Team 51.87 51.63 2
Event 12 Boys 15-16 50 LC Meter Breaststroke
Name Age Team Seed Time Finals Time Points
1 Rosser, Drew 16 Zimbabwe Swim Team 31.75 31.65 20
2 Isemonger, Luke 15 Zimbabwe Swim Team 33.40 32.90 17
3 AH Kong, Trevor 16 Mauritius Swim Team 33.00 34.00 16
4 Savory, Lee L 15 Zambia Swim Team 37.96 34.23 15
5 Mukuka, Chishala M 16 Zambia Swim Team 33.34 34.37 14
6 Maepa, Ziggy G 16 South Africa-ZZ 34.50 34.86 13
7 Ilako, Edward 15 Kenya Dolphins Team-ZZ 35.20 35.55 12
8 Niemann, Andries C 16 Swimming Namibia 35.11 36.30 11
9 Meghji, Suhayl 15 Kenya Dolphins Team-ZZ 37.08 36.47 9
10 Bosa, Tendo 16 South Africa-ZZ 37.56 36.76 7
(Event 12 Boys 15-16 50 LC Meter Breaststroke)
Name Age Team Seed Time Finals Time Points
11 Lee, Daniel 15 Botswana Swim Team 38.64 38.49 6
12 McFarlene, Ben 15 Tanzanian Swimming Team 41.00 38.69 5
13 Millar, Christopher 15 Malawi Swimmers 46.27 40.79 4
Event 13 Girls 17 & Over 50 LC Meter Breaststroke
Name Age Team Seed Time Finals Time Points
1 Lindemeier, Daniela 17 Swimming Namibia 34.12 36.45 20
2 Beukes, Pamelyn 20 Botswana Swim Team 37.96 38.58 17
3 Ilako, Kanyali 18 Kenya Dolphins Team-ZZ 38.90 39.75 16
4 Weltin, Tonia N 39 Zambia Swim Team 42.90 44.02 15
5 Chodhury, Shreya 17 Tanzanian Swimming Team NT 44.49 14
6 Patel, Shivani N 19 Kenya Dolphins Team-ZZ 41.47 45.16 13
Event 14 Boys 17 & Over 50 LC Meter Breaststroke
Name Age Team Seed Time Finals Time Points
1 Derry, Alexander 20 Zimbabwe Swim Team 33.06 32.16 20
2 Molepo, Malesela M 18 South Africa-ZZ 31.57 32.28 17
3 Gibson, Mathew 27 Botswana Swim Team 32.11 32.77 16
4 Thompson, Alan 17 Zambia Swim Team 35.18 33.91 15
5 Hassan, Ahmed 17 Kenya Dolphins Team-ZZ 35.41 34.57 14
6 Kakooza, Sharif 17 Uganda Swim Team 34.55 35.01 13
7 Beukes, Johannes 17 Botswana Swim Team 34.90 35.36 12
8 Watene, Geoffrey 17 Kenya Dolphins Team-ZZ 36.20 36.33 11
9 Chibende, Kosamu 20 Zambia Swim Team 35.50 36.39 9
10 Mugula, Ganzi 30 Uganda Swim Team 33.60 36.85 7
11 Louw, Gerhard W 17 Swimming Namibia 36.64 37.46 6
12 Abdalla, Omari 22 Tanzanian Swimming Team NT 39.73 5
13 David, Adam 17 Tanzanian Swimming Team NT 43.01 4
Event 15 Girls 10 & Under 100 LC Meter Backstroke
Name Age Team Seed Time Finals Time Points
1 Kamau, Rebecca W 10 Kenya Dolphins Team-ZZ 1:35.27 1:28.59 20
2 Ayusha, Bora 10 India Swim Team 1:34.30 1:32.01 17
3 Muinudeen, Fathima 10 Botswana Swim Team 1:37.67 1:34.47 16
4 Blokker, Danita 9 Botswana Swim Team 1:48.10 1:35.54 15
5 Michaelo, Ambaar 10 Kenya Dolphins Team-ZZ 1:37.95 1:35.74 14
6 Phiri, Kaila 10 Zambia Swim Team 1:41.28 1:37.53 13
7 De Jager, Emma C 9 Zambia Swim Team 1:42.45 1:39.28 12
8 Stengel, Denym 10 Tanzanian Swimming Team NT 1:41.76 11
9 Hawley, Tamryn 10 Swaziland Swim Team 1:43.49 1:42.92 9
10 Kalule, Shimuli Adonai 9 Uganda Swim Team 1:47.89 1:45.06 7
--- Rajabali, Kainaat 10 Tanzanian Swimming Team NT DNF
Event 16 Boys 10 & Under 100 LC Meter Backstroke
Name Age Team Seed Time Finals Time Points
1 Kotecha, Gaurav 10 Kenya Dolphins Team-ZZ 1:37.14 1:29.90 20
2 Stulich, Jordan 10 Malawi Swimmers 1:34.92 1:30.58 17
3 Van der Merwe, Kristian 9 Botswana Swim Team 1:36.67 1:30.91 16
4 Ellithorne, Brett 10 Botswana Swim Team 1:38.09 1:31.34 15
5 Dom, Christian 10 Tanzanian Swimming Team 1:41.47 1:31.48 14
6 Hinde, Hugo 10 Malawi Swimmers 1:41.36 1:32.42 13
7 Serunjogi, Nuwa Senkwbe 10 Uganda Swim Team 1:30.50 1:35.08 12
8 Muthebwa, Theodore 10 Uganda Swim Team 1:30.02 1:35.64 11
(Event 16 Boys 10 & Under 100 LC Meter Backstroke)
Name Age Team Seed Time Finals Time Points
9 Lamprecht, Juan P 10 Swimming Namibia 1:36.65 1:36.56 9
10 Rosafio, Matteo 10 Kenya Dolphins Team-ZZ 1:39.60 1:37.48 7
11 Hughes, Jayden 10 Zambia Swim Team 1:42.19 1:37.58 6
12 Sakala, Kachusi 10 Zambia Swim Team 1:44.97 1:39.06 5
Event 17 Girls 11-12 100 LC Meter Backstroke
Name Age Team Seed Time Finals Time Points
1 Ruele, Naomi 12 Botswana Swim Team 1:20.08 1:19.82 20
2 Kotecha, Gouri 12 Tanzanian Swimming Team 1:34.71 1:21.47 17
3 Tafatatha, Joyce 11 Malawi Swimmers 1:27.03 1:21.48 16
4 Wright, Jessica 12 Zimbabwe Swim Team 1:20.07 1:21.85 15
5 Chandaria, Ayushi 11 Kenya Dolphins Team-ZZ 1:24.81 1:23.66 14
6 Paljk, Tilka Z 12 Zambia Swim Team 1:28.96 1:23.78 13
7 Stambolie, Estelle 12 Zimbabwe Swim Team 1:30.54 1:26.18 12
8 Field, Anita 11 Kenya Dolphins Team-ZZ 1:26.13 1:26.30 11
9 Thetard, Sieglinde 12 Malawi Swimmers 1:24.34 1:27.25 9
10 Van Hoppe, Stephanie 11 Tanzanian Swimming Team 1:29.05 1:28.71 7
11 Loubser, Laura 12 Swimming Namibia 1:25.64 1:29.42 6
12 Ebineng, Seabe 12 Botswana Swim Team 1:28.85 1:30.53 5
13 Sakala, Nakawele 12 Zambia Swim Team 1:36.45 1:31.55 4
14 Kalule, Torah Nansamba 12 Uganda Swim Team 1:40.95 1:53.09 3
Event 18 Boys 11-12 100 LC Meter Backstroke
Name Age Team Seed Time Finals Time Points
1 Wetzlar, Peter 12 Zimbabwe Swim Team 1:22.45 1:17.61 20
2 Scordis, Baz 12 Malawi Swimmers 1:25.95 1:18.71 17
3 Kisulo, Arnold 11 Uganda Swim Team 1:20.43 1:20.21 16
4 Du Toit, Martin 11 Botswana Swim Team 1:24.15 1:21.30 15
5 Van Der Colff, David 12 Botswana Swim Team 1:27.04 1:21.77 14
6 Burley, Thomas 12 Uganda Swim Team 1:21.48 1:22.53 13
7 Gunde, Neel Avinash 12 India Swim Team 1:22.19 1:22.75 12
8 Isemonger, Jamie 12 Zimbabwe Swim Team 1:28.18 1:23.93 11
9 Nicholas, Jamie 12 Kenya Dolphins Team-ZZ 1:27.55 1:25.22 9
10 Lamprecht, Lushano P 12 Swimming Namibia 1:25.46 1:25.62 7
11 Thackwray, Rhett S 11 Zambia Swim Team 1:25.91 1:27.10 6
12 Hawley, Chad 12 Swaziland Swim Team 1:30.17 1:27.96 5
13 Deshmukh, Neel 12 India Swim Team 1:24.21 1:28.72 4
14 Fernandes, Marcio 11 Angola Swim Team NT 1:30.62 3
15 Matiba, Martyn 11 Kenya Dolphins Team-ZZ 1:28.07 1:31.48 2
16 Visaria, Saaj 11 Tanzanian Swimming Team 1:37.32 1:39.23 1
17 Ghadiyali, Ammaar 12 Tanzanian Swimming Team 1:44.26 1:42.43
--- Machona, Shawn 11 Zambia Swim Team 1:45.74 DQ
Event 19 Girls 13-14 100 LC Meter Backstroke
Name Age Team Seed Time Finals Time Points
1 Engelke, Kirstie H 14 South Africa-ZZ 1:14.01 1:13.43 20
2 Madanamoothoo, Melissa 14 Mauritius Swim Team 1:15.50 1:15.24 17
3 Bruce, Avalon 13 Zimbabwe Swim Team 1:20.29 1:17.41 16
4 Chan Chee, Emily 13 Mauritius Swim Team 1:16.00 1:17.47 15
5 Bulbulia, Laeeqah 13 South Africa-ZZ 1:18.53 1:17.84 14
6 Leppan, Jenny 13 Botswana Swim Team 1:20.04 1:18.56 13
7 Dom, Natasha 13 Tanzanian Swimming Team 1:19.42 1:20.47 12
(Event 19 Girls 13-14 100 LC Meter Backstroke)
Name Age Team Seed Time Finals Time Points
8 Costantini, Daniela 14 Malawi Swimmers 1:20.85 1:21.75 11
9 Shah, Sharmee M 14 Kenya Dolphins Team-ZZ 1:21.86 1:22.00 9
10 Harthoorn, Kaitlin 14 Malawi Swimmers 1:21.20 1:23.67 7
11 Stead, Savannah 13 Zimbabwe Swim Team 1:26.69 1:24.50 6
12 Rozanski, Marina 13 Kenya Dolphins Team-ZZ 1:23.59 1:25.10 5
13 Kastner, Cassie 14 Swaziland Swim Team 1:27.34 1:27.55 4
14 Kleynhans, Dalene 14 Botswana Swim Team 1:26.95 1:28.51 3
15 Karsten, Janine 14 Swimming Namibia 1:24.37 1:28.79 2
16 Kalule, Shalom Nakitto 14 Uganda Swim Team 1:31.26 1:33.67 1
17 Kelly, Emma 14 Tanzanian Swimming Team 1:30.87 1:35.27
Event 20 Boys 13-14 100 LC Meter Backstroke
Name Age Team Seed Time Finals Time Points
1 Young Tie Yang, Mathieu 14 Mauritius Swim Team 1:10.50 1:09.13 20
2 Cyprianos, Andresious 14 Zimbabwe Swim Team 1:16.13 1:10.65 17
3 Chong Leung, Elken 13 Mauritius Swim Team 1:12.00 1:11.09 16
4 Van Eijik, Charles 14 Kenya Dolphins Team-ZZ 1:14.55 1:12.95 15
5 Manisekaran, Thinesh 13 Botswana Swim Team 1:17.38 1:13.46 14
6 Shah, Deeyn 13 Kenya Dolphins Team-ZZ 1:14.29 1:14.30 13
7 Koopman, Mischa S 13 South Africa-ZZ 1:16.33 1:14.97 12
8 Lamprecht, Christiaan P 14 Swimming Namibia 1:20.31 1:15.67 11
9 Isaacs, Ziyaad 13 South Africa-ZZ 1:17.72 1:15.81 9
10 Ngoga, Thomas 13 Malawi Swimmers 1:17.17 1:16.68 7
11 Tink, Ashby 13 Zimbabwe Swim Team 1:19.54 1:18.44 6
12 Bekarma, Devon 13 Zambia Swim Team 1:21.28 1:19.28 5
13 Gomote, Aman 13 India Swim Team 1:18.12 1:21.68 4
14 Talbot, Sean 14 Botswana Swim Team 1:19.27 1:22.19 3
15 Bhandhair-Singh, Muna 14 Zambia Swim Team 1:22.68 1:23.09 2
16 Bhatt, Ankit 13 Tanzanian Swimming Team 1:32.08 1:24.67 1
17 Richter, GJ 13 Swaziland Swim Team 1:27.88 1:25.85
18 Sumar, Abbas 13 Tanzanian Swimming Team 1:48.63 1:36.51
19 Lifa, Brave 14 Malawi Swimmers 1:38.10 1:38.90
Event 21 Girls 15-16 100 LC Meter Backstroke
Name Age Team Seed Time Finals Time Points
1 Nieuwstad, Michelle 15 South Africa-ZZ 1:11.64 1:13.65 20
2 Todd, Meghan 16 South Africa-ZZ 1:11.98 1:13.82 17
3 Lanoe, Talisa 15 Kenya Dolphins Team-ZZ 1:15.16 1:14.13 16
4 Mundookissory, Laisha 15 Mauritius Swim Team 1:19.00 1:17.92 15
5 Milner, Mercedes 16 Zambia Swim Team 1:18.53 1:19.16 14
6 Schelin, Ashley 16 Botswana Swim Team 1:28.94 1:20.12 13
7 Tin, Adeline 16 Mauritius Swim Team 1:20.00 1:21.13 12
8 Gwilliam, Lesley J 16 Zambia Swim Team 1:25.21 1:21.99 11
9 Morrisby, Alexa 16 Zimbabwe Swim Team 1:21.06 1:22.91 9
10 Brown, Holly 15 Zimbabwe Swim Team 1:19.61 1:24.33 7
11 Foum, Mariam 15 Tanzanian Swimming Team 1:33.38 1:25.46 6
12 Pinto, Zahra 16 Malawi Swimmers 1:26.19 1:25.91 5
13 Saywood, Melanie K 14 Malawi Swimmers 1:26.74 1:26.33 4
14 Van Der Colff, Deandra 16 Botswana Swim Team 1:26.42 1:29.20 3
15 Hasham, Nelsha 15 Kenya Dolphins Team-ZZ 1:29.83 1:32.83 2
16 Fuller, Emma Jane 15 Tanzanian Swimming Team 1:42.29 1:45.23 1
Event 22 Boys 15-16 100 LC Meter Backstroke
Name Age Team Seed Time Finals Time Points
1 Marquet, Mathieu 15 Mauritius Swim Team 1:06.00 1:05.26 20
2 vd Vyver, Jean 16 South Africa-ZZ 1:05.72 1:06.42 17
3 Price, Trevor 15 Zimbabwe Swim Team 1:09.51 1:06.85 16
4 Froget, Emmanuel 16 Mauritius Swim Team 1:07.00 1:07.16 15
5 Isemonger, Luke 15 Zimbabwe Swim Team 1:11.26 1:08.89 14
6 Buruchara, David 16 Kenya Dolphins Team-ZZ 1:12.06 1:12.06 13
7 Bayusuf, Hamdan 15 Kenya Dolphins Team-ZZ 1:11.59 1:12.07 12
8 Alberto, Carlos 16 Angola Swim Team 1:09.50 1:12.25 11
9 Schurz, Tim 16 Zambia Swim Team 1:11.31 1:12.31 9
10 Mackintosh, Cam B 16 Zambia Swim Team 1:12.60 1:13.62 7
11 Linder, Rasmus 16 Uganda Swim Team 1:15.22 1:14.64 6
12 Maepa, Ziggy G 16 South Africa-ZZ 1:14.31 1:15.32 5
Event 23 Girls 17 & Over 100 LC Meter Backstroke
Name Age Team Seed Time Finals Time Points
1 Bragason, Jessica S 17 South Africa-ZZ 1:06.41 1:10.38 20
2 Beukes, Pamelyn 20 Botswana Swim Team 1:12.19 1:15.68 17
3 Chinchen, Annabelle 18 Malawi Swimmers 1:17.04 1:19.59 16
4 Millar, Kirstie 18 Malawi Swimmers 1:22.05 1:23.60 15
5 Moir, Emily 17 Kenya Dolphins Team-ZZ 1:24.28 1:24.21 14
6 Weltin, Tonia N 39 Zambia Swim Team 1:29.12 1:31.78 13
